Aulani, A Disney Resort & Spa
Kapolei , HI
Discover an island of wonder and a world of magic at Aulani Resort
This enchanting oceanfront retreat offers fun for everyone—with aquatic adventures, relaxing spa days and engaging activities. Plus, experience the island spirit with a deliciously fun lū‘au, scenic O’ahu excursions and so much more.
Transient Tax
The transient tax is a tax that the state of Hawaii charges every guest who visits. This charge is due at check-in and paid by the guest, no matter if you are a member using points or a guest of a member.
Click on this link to find out what the Transient tax is Aulani Transient Tax.
Checkout our Aulani Resale Listings
Floor Plans
Click on a floorplan to view an image of it.
Points Calculator
Point Charts
2025
Preview PDF- 01/05/2025 02/22/2025
- 08/31/2025 10/11/2025
- 11/11/2025 11/24/2025
- 11/30/2025 12/18/2025
Su—Sa
Room Type | View | Points |
---|---|---|
Hotel Room Standard View | S | 16 |
Duo Studio Standard View | S | 17 |
Duo Studio | 19 | |
Duo Studio | 23 | |
Duo Studio | 15 | |
Garden Room Duo Studio Standard View | S | 34 |
Garden Room Duo Studio | 35 | |
Garden Room Duo Studio | 044 | |
Garden Room Duo Studio | 46 | |
Garden Room Deluxe Studio Standard View | S | 47 |
Garden Room Deluxe Studio | 49 | |
Garden Room Deluxe Studio | 059 | |
Garden Room Deluxe Studio | 62 | |
Two-Bedroom Cabin Standard View | S | 95 |
Two-Bedroom Cabin | 122 |
- 04/27/2025 04/28/2025
- 05/06/2025 06/29/2025
- 10/12/2025 11/10/2025
Su—Th
Room Type | View | Points |
---|---|---|
Hotel Room Standard View | S | 17 |
Duo Studio Standard View | S | 19 |
Duo Studio | 21 | |
Duo Studio | 24 | |
Duo Studio | 26 | |
Garden Room Duo Studio Standard View | S | 37 |
Garden Room Duo Studio | 44 | |
Garden Room Duo Studio | 46 | |
Garden Room Duo Studio | 50 | |
Garden Room Deluxe Studio Standard View | S | 51 |
Garden Room Deluxe Studio | 59 | |
Garden Room Deluxe Studio | 62 | |
Garden Room Deluxe Studio | 69 | |
Two-Bedroom Cabin Standard View | S | 103 |
Two-Bedroom Cabin | 134 |
- 02/23/2025 04/10/2025
- 08/11/2025 08/30/2025
- 11/25/2025 11/29/2025
Su—Th
Room Type | View | Points |
---|---|---|
Hotel Room Standard View | S | 18 |
Duo Studio Standard View | S | 22 |
Duo Studio | 25 | |
Duo Studio | 26 | |
Duo Studio | 29 | |
Garden Room Duo Studio Standard View | S | 44 |
Garden Room Duo Studio | 46 | |
Garden Room Duo Studio | 50 | |
Garden Room Duo Studio | 58 | |
Garden Room Deluxe Studio Standard View | S | 60 |
Garden Room Deluxe Studio | 62 | |
Garden Room Deluxe Studio | 70 | |
Garden Room Deluxe Studio | 79 | |
Two-Bedroom Cabin Standard View | S | 121 |
Two-Bedroom Cabin | 157 |
- 01/01/2025 01/04/2025
- 04/11/2025 04/26/2025
- 04/29/2025 05/05/2025
- 06/30/2025 08/10/2025
- 12/19/2025 12/31/2025
Su—Th
Room Type | View | Points |
---|---|---|
Hotel Room Standard View | S | 21 |
Duo Studio Standard View | S | 24 |
Duo Studio | 27 | |
Duo Studio | 29 | |
Duo Studio | 31 | |
Garden Room Duo Studio Standard View | S | 46 |
Garden Room Duo Studio | 50 | |
Garden Room Duo Studio | 58 | |
Garden Room Duo Studio | 62 | |
Garden Room Deluxe Studio Standard View | S | 64 |
Garden Room Deluxe Studio | 71 | |
Garden Room Deluxe Studio | 79 | |
Garden Room Deluxe Studio | 84 | |
Two-Bedroom Cabin Standard View | S | 140 |
Two-Bedroom Cabin | 184 |
2026
Preview PDF- 01/04/2026 02/28/2026
- 11/06/2026 10/10/2026
- 11/10/2026 11/23/2026
- 11/29/2026 12/07/2026
Su—Sa
Room Type | View | Points |
---|---|---|
Hotel Room Standard View | S | 16 |
Duo Studio Standard View | S | 17 |
Duo Studio | 19 | |
Duo Studio | 23 | |
Duo Studio | 25 | |
Garden Room Duo Studio Standard View | S | 34 |
Garden Room Duo Studio | 35 | |
Garden Room Duo Studio | 44 | |
Garden Room Duo Studio | 46 | |
Garden Room Deluxe Studio Standard View | S | 47 |
Garden Room Deluxe Studio | 49 | |
Garden Room Deluxe Studio | 59 | |
Garden Room Deluxe Studio | 62 | |
Two-Bedroom Cabin Standard View | S | 95 |
Two-Bedroom Cabin | 122 |
- 04/12/2026 04/28/2026
- 05/06/2026 06/28/2026
- 10/11/2026 11/09/2026
Su—Sa
Room Type | View | Points |
---|---|---|
Hotel Room Standard View | S | 17 |
Duo Studio Standard View | S | 19 |
Duo Studio | 21 | |
Duo Studio | 24 | |
Duo Studio | 26 | |
Garden Room Duo Studio Standard View | S | 37 |
Garden Room Duo Studio | 44 | |
Garden Room Duo Studio | 46 | |
Garden Room Duo Studio | 50 | |
Garden Room Deluxe Studio Standard View | S | 51 |
Garden Room Deluxe Studio | 59 | |
Garden Room Deluxe Studio | 62 | |
Garden Room Deluxe Studio | 69 | |
Two-Bedroom Cabin Standard View | S | 103 |
Two-Bedroom Cabin | 134 |
- 03/01/2026 03/24/2026
- 04/29/2026 05/05/2026
- 08/10/2026 09/05/2026
Su—Sa
Room Type | View | Points |
---|---|---|
Hotel Room Standard View | S | 18 |
Duo Studio Standard View | S | 22 |
Duo Studio | 25 | |
Duo Studio | 26 | |
Duo Studio | 29 | |
Garden Room Duo Studio Standard View | S | 44 |
Garden Room Duo Studio | 46 | |
Garden Room Duo Studio | 50 | |
Garden Room Duo Studio | 58 | |
Garden Room Deluxe Studio Standard View | S | 60 |
Garden Room Deluxe Studio | 62 | |
Deluxe Studio | 70 | |
Garden Room Deluxe Studio | 79 | |
Two-Bedroom Cabin Standard View | S | 121 |
Two-Bedroom Cabin | 157 |
- 01/01/2026 01/03/2026
- 03/25/2026 04/11/2026
- 06/29/2026 08/09/2026
- 11/24/2026 11/28/2026
- 12/18/2026 12/31/2026
Su—Sa
Room Type | View | Points |
---|---|---|
Hotel Room Standard View | S | 21 |
Duo Studio Standard View | S | 24 |
Duo Studio | 27 | |
Duo Studio | 29 | |
Duo Studio | 31 | |
Garden Room Duo Studio Standard View | S | 46 |
Garden Room Duo Studio | 50 | |
Garden Room Duo Studio | 58 | |
Garden Room Duo Studio | 62 | |
Garden Room Deluxe Studio Standard View | S | 64 |
Garden Room Deluxe Studio | 71 | |
Garden Room Deluxe Studio | 79 | |
Garden Room Deluxe Studio | 84 | |
Two-Bedroom Cabin Standard View | S | 140 |
Two-Bedroom Cabin | 184 |